Only £25 per user / month
CyberShield Secure IT Support
We Support ● We Provide ● You Save
We Support ● We Provide ● You Save
Our all–inclusive, fixed-price, next-generation Cybershield desktop support means you know what you are paying for; all in one package. No caps on the number of hours, or additional charges for site visits. The price is fully inclusive. See what feature is included and what you could save in our matrix below.
*Based on a company with 25 users.
Features: | Alternative Price: (Per User/Per Year) | Included: |
---|---|---|
Monitor workstations | £18.00 | Yes |
Workstation Management | £18.00 | Yes |
Automated Patching | £18.00 | Yes |
Remote Workstation Control | £17.28 | Yes |
IT Service Desk | £24.00 | Yes |
Asset Register/Documentation/Configuration | £24.00 | Yes |
Endpoint Protection | £20.00 | Yes |
Internet Protection | £17.04 | Yes |
Monitor Office 365 | £9.60 | Yes |
Monitor Cloud Services | £9.60 | Yes |
Monitor Web Domains and certificates | £9.60 | Yes |
Monitor Dark web for password compromises | £24.00 | Yes |
Simulated Phishing Exercises | £12.00 | Yes |
Secure Access Management | £48.00 | Yes |
Secure Awareness Training | £33.60 | Yes |
Learning Management System | £7.20 | Yes |
Network Management | £24.00 | Yes |
Internal Vulnerability Scanning (Optional) | £48.00 | Yes |
External Vulnerability Scanning | £28.80 | Yes |
In a free audit call, we’ll find out which solutions and support are best for your current situation and which approaches will help you save money, meaning never have to worry about IT in your business.
Service Desk Engineer
Job Description: